Complete List of Past Recipients
West Virginia University Honorary Degree Recipients as of Spring 2023
| Last Name | Full Name | Degree | Date |
| Dent | Marmaduke Herbert Dent | Master of Arts | June 18, 1873 |
| Dille | Oliver Hagans Dille | Master of Arts | June 17, 1874 |
| Jolliffe | William Elza Jolliffe | Master of Arts | June 17, 1874 |
| Drabell | John H. Drabell | Master of Arts | June 15, 1875 |
| Ferrell | William Ferrell | Doctor of Philosophy | June 15, 1875 |
| Mclane | Allan E. Mclane | Master of Arts | June 15, 1875 |
| Smith | Benjamin W. Smith | Master of Arts | June 15, 1875 |
| White | Israel C. White | Master of Arts | June 15, 1875 |
| Babb | Charles M. Babb | Master of Arts | June 15, 1876 |
| Border | Daniel W. Border | Master of Arts | June 21, 1876 |
| Bougher | William S. Bougher | Master of Science | June 21, 1876 |
| Brown | James F. Brown | Master of Arts | June 21, 1876 |
| Bullock | Edmund F. Bullock | Master of Arts | June 21, 1876 |
| Harris | John T. Harris | Master of Science | June 21, 1876 |
| Lynch | George P. Lynch | Master of Science | June 21, 1876 |
| Mclure | Taylor B. Mclure | Master of Science | June 21, 1876 |
| Price | Thomas A. Price | Master of Science | June 21, 1876 |
| Purinton | Daniel B. Purinton | Master of Arts | June 21, 1876 |
| Temple | Marcellus D. Temple | Master of Arts | June 21, 1876 |
| Waters | James L. Waters | Master of Arts | June 21, 1876 |
| Dean | John S. W. Dean | Master of Arts | June 27, 1877 |
| Woods | Frank Woods | Master of Arts | June 27, 1877 |
| Adams | Samuel S. Adams | Master of Arts | June 25, 1878 |
| Chadwick | Richard V. Chadwick | Master of Arts | June 25, 1878 |
| Dolliver | Jonathan P. Dolliver | Master of Arts | June 25, 1878 |
| Dolliver | Robert H. Dolliver | Master of Arts | June 25, 1878 |
| Howell | William M. Howell | Master of Arts | June 25, 1878 |
| Jacob | Thomas P. Jacob | Master of Arts | June 25, 1878 |
| Lynch | Charles W. Lynch | Master of Arts | June 25, 1878 |
| Martin | James V. Martin | Master of Arts | June 25, 1878 |
| Mcbeth | J. W. V. Mcbeth | Master of Arts | June 25, 1878 |
| Moran | Ellsworth E. Moran | Master of Arts | June 25, 1878 |
| Peterson | J. J. Peterson | Master of Arts | June 25, 1878 |
| Purinton | L. Purinton | Master of Arts | June 25, 1878 |
| Anderson | John C. Anderson | Master of Science | June 11, 1879 |
| Frasher | L. A. Frasher | Master of Arts | June 11, 1879 |
| Gore | W. O. Gore | Master of Arts | June 11, 1879 |
| Hubbard | Harry D. Hubbard | Master of Science | June 11, 1879 |
| Laidley | G. S. Laidley | Master of Science | June 11, 1879 |
| Nash | James H. Nash | Master of Science | June 11, 1879 |
| Ramage | Thomas C. Ramage | Master of Science | June 11, 1879 |
| Wetzel | D. E. Wetzel | Master of Arts | June 11, 1879 |
| Brown | William Guy Brown | Master of Arts | June 7, 1880 |
| Dille | Clarence B. Dille | Master of Arts | June 7, 1880 |
| Hawthrone | Joseph H. Hawthrone | Master of Arts | June 7, 1880 |
| Hood | Thomas M. Hood | Master of Arts | June 7, 1880 |
| Rodgers | Daniel R. Rodgers | Master of Arts | June 7, 1880 |
| Smith | Everett C. Smith | Master of Arts | June 7, 1880 |
| Snively | Harry J. Snively | Master of Science | June 7, 1880 |
| Steele | John L. Steele | Master of Arts | June 7, 1880 |
| Stewart | James S. Stewart | Master of Science | June 7, 1880 |
| Dayton | Alton Gordon Dayton | Master of Arts | June 6, 1881 |
| Lee | James Mcmillan Lee | Master of Arts | June 6, 1881 |
| Marsh | Enoch Jasper Marsh | Master of Arts | June 6, 1881 |
| Morgan | Benjamin L. Morgan | Master of Arts | June 6, 1881 |
| Rich | Daniel Rich | Master of Arts | June 6, 1881 |
| Purinton | G. D. Purinton | Master of Arts | June 7, 1882 |
| Rogers | W. A. Rogers | Master of Arts | June 7, 1882 |
| Wade | S. S. Wade | Master of Arts | June 7, 1882 |
| Carter | J. W. Carter | Doctor of Divinity | June 13, 1883 |
| Grafton | Charles E. Grafton | Master of Arts | June 13, 1883 |
| Keenan | B. L. Keenan | Master of Arts | June 3, 1883 |
| Lucas | D. B. Lucas | Doctor of Laws | June 13, 1883 |
| Marsh | J. N. Marsh | Master of Arts | June 13, 1883 |
| Masden | C.P. Masden | Doctor of Divinity | June 13, 1883 |
| Pearre | George A. Pearre | Master of Arts | June 13, 1883 |
| Waters | A. A. Waters | Master of Arts | June 13, 1883 |
| Hodges | Thomas E. Hodges | Master of Arts | June 10, 1884 |
| Jackson | Jacob B. Jackson | Doctor of Laws | June 11, 1885 |
| Baker | G. E. Baker | Master of Arts | June 5, 1886 |
| Blank | W. T. Blank | Master of Science | June 5, 1886 |
| Boyers | L. M. Boyers | Master of Arts | June 5, 1886 |
| Brown | B. Brown | Master of Arts | June 5, 1886 |
| Brown | S. B. Brown | Master of Arts | June 5, 1886 |
| Corke | F. Corke | Master of Arts | June 5, 1886 |
| Edgar | George M. Edgar | Doctor of Laws | June 5, 1886 |
| Foster | G. B. Foster | Master of Arts | June 5, 1886 |
| Hough | W. Hough | Master of Arts | June 5, 1886 |
| Johnston | John L. Johnston | Master of Science | June 5, 1886 |
| Lazzell | J. G. Lazzell | Master of Arts | June 5, 1886 |
| Musgrave | J. A. Musgrave | Master of Arts | June 5, 1886 |
| Smith | J. E. Smith | Doctor of Laws | June 5, 1886 |
| Wellas | S. P. Wellas | Master of Science | June 5, 1886 |
| Willey | W. T. Willey | Doctor of Laws | June 5, 1886 |
| Barbe | W. T. W. Barbe | Master of Science | June 9, 1887 |
| Berkeley | R. C. Berkeley Jr. | Master of Arts | June 9, 1887 |
| Michael | W. H. Michael | Master of Arts | June 9, 1887 |
| Rector | T. G. Rector | Master of Science | June 9, 1887 |
| Robinson | Harry L. Robinson | Master of Arts | June 9, 1887 |
| Swan | Levy Swan | Master of Science | June 9, 1887 |
| Swope | R. R. Swope | Doctor of Divinity | June 9, 1887 |
| Adams | N. D. Adams | Master of Arts | June 9, 1888 |
| Armstrong | R. Armstrong | Master of Science | June 9, 1888 |
| Bush | A. B. Bush | Master of Arts | June 9, 1888 |
| Cox | J. D. Cox | Master of Science | June 8, 1888 |
| Emmert | H. H. Emmert | Master of Science | June 8, 1888 |
| Fleming | H. Fleming | Master of Arts | June 9, 1888 |
| Hyde | John P. Hyde | Doctor of Divinity | June 9, 1888 |
| Morrow | James Morrow | Doctor of Laws | June 9, 1888 |
| Purinton | George D. Purinton | Doctor of Philosophy | June 9, 1888 |
| Reynolds | P. B. Reynolds | Master of Arts | June 9, 1888 |
| Sweeney | J. D. Sweeney | Master of Science | June 9, 1888 |
| Tapp | W. Tapp | Master of Arts | June 9, 1888 |
| Woolery | W. H. Woolery | Doctor of Laws | June 9, 1888 |
| Brooke | George T. Brooke | Master of Arts | June 12, 1889 |
| Brown | R. L. P. Brown | Master of Arts | June 12, 1889 |
| Fleming | U. S. Fleming | Master of Arts | June 12, 1889 |
| Hite | George E. Hite | Doctor of Divinity | June 12, 1889 |
| Miller | T. C. Miller | Master of Arts | June 12, 1889 |
| Myers | John A. Myers | Doctor of Philosophy | June 12, 1889 |
| Walker | W. P. Walker | Doctor of Divinity | June 12, 1889 |
| Wilson | E. W. Wilson | Doctor of Laws | June 12, 1889 |
| Avis | E. S. Avis | Doctor of Philosophy | June 10, 1890 |
| Berkeley | R. C. Berkeley | Doctor of Laws | June 10, 1890 |
| Harvey | John T. Harvey | Doctor of Philosophy | June 10, 1890 |
| Hite | Bert H. Hite | Master of Science | June 10, 1890 |
| Reynolds | Wayland F. Reynolds | Master of Arts | June 10, 1890 |
| Barnes | J. Walter Barnes | Master of Arts | June 9, 1891 |
| Boyd | James H. Boyd | Doctor of Divinity | June 9, 1891 |
| Flannegan | James H. Flannegan | Doctor of Divinity | June 9, 1891 |
| Fleming | A. B. Fleming | Doctor of Laws | June 9, 1891 |
| Ilson | Banjamin Ilson | Doctor of Divinity | June 9, 1891 |
| Odgen | J. F. Odgen | Master of Arts | June 9, 1891 |
| Waterhouse | R. G. Waterhouse | Doctor of Divinity | June 8, 1892 |
| Campbell | N. C. Campbell | Doctor of Divinity | June 8, 1892 |
| Hunter | Stephen A. Hunter | Doctor of Laws | June 8, 1892 |
| Royal | William W. Royal | Doctor of Divinity | June 8, 1892 |
| Smith | French Smith | Doctor of Philosophy | June 8, 1892 |
| Maccorkle | W. A. Maccorkle | Doctor of Laws | June 14, 1893 |
| Dean | J. S. W. Dean | Doctor of Divinity | June 13, 1894 |
| Gamble | H. Mcs Gamble | Doctor of Philosophy | June 13, 1894 |
| Hopkins | A. D. Hopkins | Doctor of Philosophy | June 13, 1894 |
| Hough | Walter Hough | Doctor of Philosophy | June 13, 1894 |
| Lewis | Virgil A. Lewis | Master of Arts | June 3, 1894 |
| Odgen | Howard N. Odgen | Doctor of Literature | June 13, 1894 |
| Powell | W. E. Powell | Doctor of Divinity | June 13, 1894 |
| Roller | R. D. Roller | Doctor of Divinity | June 13, 1894 |
| Birch | G. W. F. Birch | Doctor of Laws | June 10, 1896 |
| Lane | James H. Lane | Doctor of Philosophy | June 10, 1896 |
| Smithson | Rumsey Smithson | Doctor of Divinity | June 10, 1896 |
| Atkinson | G. W. Atkinson | Doctor of Civil Laws | June 8, 1897 |
| Barbe | Waitman Barbe | Master of Arts | June 8, 1897 |
| Pratt | William A. Pratt | Doctor of Civil Engineering | June 8, 1897 |
| Wilson | William L. Wilson | Doctor of Laws | June 8, 1897 |
| Wirgman | Henry T. Wirgman | Master of Arts | February 1, 1904 |
| Atkinson | George Wesley Atkinson | Doctor of Laws | June 19, 1919 |
| Baker | Newton Diehl Baker | Doctor of Laws | June 19, 1919 |
| Brown | James Frederic Brown | Doctor of Laws | June 19, 1919 |
| Davis | John William Davis | Doctor of Laws | June 19, 1919 |
| Fleming | Aretas Brooks Fleming | Doctor of Civil Laws | June 19, 1919 |
| Foster | George Burman Foster | Doctor of Laws | June 19, 1919 |
| Glasscock | William E. Glasscock | Doctor of Laws | June 19, 1919 |
| Hatfield | Henry Deury Hatfield | Doctor of Laws | June 19, 1919 |
| Hughes | Matthew Simpson Hughes | Doctor of Laws | June 19, 1919 |
| Maccorkle | William A. Maccorkle | Doctor of Civil Laws | June 19, 1919 |
| Mason | John William Mason | Doctor of Laws | June 19, 1919 |
| Oglebay | Earl William Oglebay | Doctor of Laws | June 19, 1919 |
| Poffenbarger | Ivia S. Poffenbarger | Doctor of Laws | June 19, 1919 |
| White | Albert Blakeslee White | Doctor of Laws | June 19, 1919 |
| White | Israel Charles White | Doctor of Laws | June 19, 1919 |
| Willard | Daniel Willard | Doctor of Laws | June 19, 1919 |
| Cornwell | John Jacob Cornwell | Doctor of Laws | June 13, 1921 |
| Conley | William Gustavus Conley | Doctor of Laws | June 4, 1929 |
| Gore | Howard Mason Gore | Doctor of Laws | June 4, 1929 |
| Hutchins | Robert Maynard Hutchins | Doctor of Laws | June 4, 1929 |
| Chilton | William Edward Chilton | Doctor of Laws | June 7, 1932 |
| Smith | Edward Grandison Smith | Doctor of Laws | June 7, 1932 |
| Kump | Herman Guy Kump | Doctor of Laws | June 3, 1933 |
| Martin | Clarence E. Martin | Doctor of Laws | June 3, 1933 |
| Payne | John Barton Payne | Doctor of Laws | June 12, 1934 |
| Holt | Homer Adams Holt | Doctor of Laws | June 8, 1937 |
| Cook | Roy Bird Cook | Doctor of Laws | June 7, 1938 |
| Williams | Rogers Williams | Doctor of Science | June 7, 1938 |
| Buck | Pearl Sydenstricker Buck | Doctor of Literature | June 3, 1939 |
| Odgen | Hershel Coombs Odgen | Doctor of Laws | June 3, 1939 |
| Benedum | Michael Late Benedum | Doctor of Laws | June 8, 1940 |
| Snyder | Phillip M. Snyder | Doctor of Laws | June 8, 1940 |
| Thompson | Harold Earl Thompson | Doctor of Science | June 8, 1940 |
| Thompson | William Rootes Thompson | Doctor of Laws | June 8, 1940 |
| Neely | Matthew Mansfield Neely | Doctor of Laws | June 7, 1941 |
| Jolliffe | Charles Byron Jolliffe | Doctor of Laws | May 18, 1942 |
| Jones | Claud Ashton Jones | Doctor of Science | May 18, 1942 |
| Oglebay | Crispin Oglebay | Doctor of Laws | May 18, 1942 |
| Price | Calvin Wells Price | Doctor of Laws | May 18, 1942 |
| Meadows | Clearance Watson Meadows | Doctor of Laws | May 25, 1945 |
| Bush | Vannevar Bush | Doctor of Science | April 26, 1947 |
| Conant | James Bryant Conant | Doctor of Science | April 26, 1947 |
| Eisenhower | Dwight David Eisenhower | Doctor of Laws | September 23, 1947 |
| Compton | Kari Taylor Compton | Doctor of Science | May 31, 1948 |
| Crawford | John Mclenaghan Crawford | Doctor of Laws | May 31, 1948 |
| Francis | James Draper Francis | Doctor of Laws | May 30, 1949 |
| Johnson | Louis Arthur Johnson | Doctor of Laws | June 30, 1949 |
| Patteson | Okey Leonidas Patteson | Doctor of Laws | May 30, 1949 |
| Yaeger | Charles Yaeger | Doctor of Science | May 30, 1949 |
| Stassen | Harold Edward Stassen | Doctor of Laws | February 7, 1950 |
| Robinson | J. French Robinson | Doctor of Science | June 4, 1951 |
| Marland | Gov. William C. Marland | Doctor of Laws | June 1, 1953 |
| Weir | Ernest Tener Weir | Doctor of Laws | May 31, 1954 |
| Davis | Raymond Moses Davis | Doctor of Laws | May 30, 1955 |
| Humphrey | George Magoffin Humphrey | Doctor of Laws | May 30, 1955 |
| Rayburn | Hon. Sam Rayburn | Doctor of Laws | May 30, 1955 |
| Stump | Adm. Felix B. Stump | Unknown | May 8, 1905 |
| Hall | Nathan Isaac Hall | Doctor of Science | June 4, 1956 |
| LeMay | Gen. Curtis E. LeMay | Doctor of Science | June 4, 1956 |
| Thompson | Earle Spaulding Thompson | Doctor of Laws | June 4, 1956 |
| Darden | Colgate W. Jr. Darden | Doctor of Laws | June 3, 1957 |
| Lewis | John L. Lewis | Doctor of Laws | June 3, 1957 |
| Oneill | C. William Oneill | Doctor of Laws | June 3, 1957 |
| Turner | John Roscoe Turner | Doctor of Laws | June 3, 1957 |
| Underwood | Cecil H. Underwood | Doctor of Laws | June 3, 1957 |
| Millsop | Thomas E. Millsop | Doctor of Laws | June 3, 1957 |
| Rathdone | Monroe J. Rathdone | Doctor of Science | June 2, 1958 |
| Donovan | H. L. Donovan | Unknown | October 3, 1959 |
| Josephs | Devereux Colt Josephs | Doctor of Laws | June 1, 1959 |
| Litchfield | Edward H. Litchfield | Unknown | October 3, 1959 |
| Pace | Frank Jr. Pace | Unknown | October 3, 1959 |
| Rinear | Robert T. Rinear | Unknown | October 3, 1959 |
| Smith | Courtney Smith | Unknown | October 3, 1959 |
| Stahr | Elvis J. Stahr | Unknown | October 3, 1959 |
| Tuohy | Walter J. Tuohy | Unknown | October 3, 1959 |
| Comerford | James Comerford | Doctor of Laws | May 30, 1960 |
| Davis | Frank Wilbur Davis | Doctor of Science | May 30, 1960 |
| Dial | Morse Grant Dial | Doctor of Laws | May 30, 1960 |
| Harris | Thomas L. Harris | Unknown | May 13, 1905 |
| Otey | Ernest G. Otey | Doctor of Laws | May 30, 1960 |
| Shannon | James A. Shannon | Unknown | May 13, 1905 |
| Steber | Eleanor Steber | Doctor of Music | May 30, 1960 |
| Barron | William Wallace Barron | Doctor of Laws | June 5, 1961 |
| Kennedy | John F. Kennedy | Gov. Approved/Not Awarded | May 14, 1905 |
| Kindelberger | Jame Howard Kindelberger | Doctor of Laws | June 5, 1961 |
| Steele | William Alexander Steele | Doctor of Laws | June 9, 1961 |
| Strauss | Adm. Lewis L. Strauss | Doctor of Laws | June 5, 1961 |
| Engstrom | Elmer W. Engstrom | Doctor of Laws | June 4, 1962 |
| Fitzpatrick | Herbert Fitzpatrick | Unknown | 1962 |
| Heaton | Lt. Gen. Leonard Heaton | Doctor of Science | June 4, 1962 |
| Riggleman | Leonard Riggleman | Unknown | |
| Swint | Archbishop John J. Swint | Unknown | 1962 |
| Commanger | Henry S.Commager | Doctor of Letters | June 3, 1963 |
| Farland | Joseph S. Farland | Doctor of Laws | June 3, 1963 |
| Haymond | Frank C. Haymond | Doctor of Laws | June 3, 1963 |
| Bradley | Ruby Grace Bradley | Doctor of Science | June 1, 1964 |
| Curtin | Phyllis Curtin | Doctor of Music | June 1, 1964 |
| Harrar | J. George Harrar | Doctor of Science | June 1, 1964 |
| Love | George H. Love | Doctor of Laws | June 1, 1964 |
| Elbin | Paul N. Elbin | Doctor of Humanities | May 31, 1965 |
| Farnsworth | Dana L. Farnsworth | Doctor of Science | May 31, 1965 |
| Jarvis | Porter M. Jarvis | Doctor of Laws | May 30, 1965 |
| Smith | Hulett Carlson Smith | Doctor of Laws | May 31, 1965 |
| Allen | James Edward Allen | Doctor of Humanities | May 29, 1966 |
| Batten | James Milfred Batten | Doctor of Laws | May 29, 1966 |
| Curtis | J. Montgomery Curtis | Doctor of Humanities | May 29, 1966 |
| Byrd | Robert C. Byrd | Doctor of Laws | May 14, 1967 |
| Elliot | George H. Elliot | Doctor of Laws | May 14, 1967 |
| Elliot | Lloyd Hartman Elliot | Doctor of Laws | May 14, 1967 |
| Randolf | Jennings Randolf | Doctor of Laws | May 14, 1967 |
| Hannum | Alberta Pierson Hannum | Doctor of Humanities | May 12, 1968 |
| Stinson | George Arthur Stinson | Doctor of Laws | May 12, 1968 |
| Moore | Hon. Arch. A. Jr. Moore | Doctor of Laws | May 12, 1968 |
| Vance | Cyrus Roberts Vance | Doctor of Laws | May 12, 1968 |
| Phillips | Ralph Wesley Phillips | Doctor of Science | May 17, 1970 |
| Tuckwiller | Ross Homan Tuckwiller | Doctor of Laws | May 17, 1970 |
| Greshaw | Perry Epler Greshaw | Doctor of Laws | May 30, 1960 |
| Staggers | Harley Orrin Staggers | Doctor of Laws | May 16, 1971 |
| Snieszko | Stanislas F. Snieszko | Doctor of Science | May 14, 1972 |
| Core | Earl Lemley Core | Doctor of Science | May 19, 1974 |
| Moore | G. Paul Moore | Doctor of Science | May 19, 1974 |
| Barton | Sir Derek Harold Barton | Doctor of Science | May 29, 1975 |
| Borges | Dr. Jorge Luis Borges | Doctor of Letters | March 29, 1976 |
| Rockefeller | John D. Rockefeller IV | Doctor of Laws | May 15, 1977 |
| Anderson | Earl Edward Anderson | Doctor of Laws | May 14, 1978 |
| Heflin | Harry Bruce Heflin | Doctor of Laws | May 14, 1978 |
| Lorentz | Pare Lorentz | Doctor of Humanities | May 14, 1978 |
| Crumb | George Henry Crumb | Doctor of Humanities | March 9, 1979 |
| Knight | John. S Knight | Doctor of Laws | May 13, 1979 |
| Miller | Paul A. Miller | Doctor of Laws | May 13, 1979 |
| Reger | Scott N. Reger | Doctor of Science | May 13, 1979 |
| Andrews | Earle T. Andrews | Doctor of Laws | May 18, 1980 |
| Pyle | Robert E. Pyle | Doctor of Science | May 18, 1980 |
| Settle | Mary Lee Settle | Doctor of Humanities | May 18, 1980 |
| Stewart | Irvin Stewart | Doctor of Laws | May 18, 1980 |
| Harless | James H. Harless | Doctor of Laws | May 17, 1981 |
| Poundstone | William N. Poundstone | Doctor of Science | May 17, 1981 |
| Wise | Chares C. Wise | Doctor of Laws | May 17, 1981 |
| Burger | Warren E. Burger | Doctor of Laws | February 17, 1982 |
| Vonohain | Hans J. P. Vonohain | Doctor of Science | May 16, 1982 |
| Scott | Isadore M. Scott | Doctor of Laws | May 15, 1983 |
| Berry | Thornton G. Berry | Doctor of Laws | May 13, 1984 |
| Fletcher | Joseph F. Fletcher | Doctor of Humanities | May 13, 1984 |
| Foege | William H. Foege | Doctor of Science | May 13, 1984 |
| Luke | David Lincoln Luke III | Doctor of Laws | May 13, 1984 |
| Norman | John C. Norman | Doctor of Science | May 13, 1984 |
| Eurich | Alvin C. Eurich | Doctor of Humane Letters | May 19, 1985 |
| Mcbride | Jon A. Mcbride | Doctor of Science | May 19, 1985 |
| Mwangale | Elija W. Mwangale | Doctor of Laws | May 19, 1985 |
| Sullivan | Leon H. Sullivan | Doctor of Humanities | May 19, 1985 |
| Brooks | Maurice Graham Brooks | Doctor of Science | May 18, 1986 |
| Swales | William E. Swales | Doctor of Science | May 18, 1986 |
| Dole | Elizabeth Hanford Dole | Doctor of Laws | May 17, 1987 |
| Pickett | Justus Courtland Pickett | Doctor of Science | May 17, 1987 |
| Pownall | Thomas G. Pownall | Doctor of Humane Letters | May 17, 1987 |
| Compton | Charles E. Compton | Doctor of Laws | May 15, 1988 |
| Luke | John Anderson Luke | Doctor of Laws | May 15, 1988 |
| Quenon | Robert Hagerty Quenon | Doctor of Laws | June 15, 1988 |
| Brown | William Lacy Brown | Doctor of Science | May 14, 1989 |
| Caperton | Gaston Caperton | Doctor of Laws | May 14, 1989 |
| Hiner | Glen H. Hiner | Doctor of Science | May 14, 1989 |
| McNeill | Louise McNeill | Doctor of Humane Letters | May 14, 1989 |
| Barth | Mable Frances Barth | Doctor of Humane Letters | May 13, 1990 |
| Gates | Henry Louis Gates, Jr. | Doctor of Humane Letters | May 13, 1990 |
| Harmison | Lowell T. Harmison | Doctor of Science | May 13, 1990 |
| Stafford | Charles L. Stafford | Doctor of Humane Letters | May 13, 1990 |
| Byrd | Robert C. Byrd | Doctor of Humane Letters | May 12, 1991 |
| Dotson | Dorothy J. Dotson | Doctor of Laws | May 12, 1991 |
| Shalala | Donna E. Shalala | Doctor of Laws | May 12, 1991 |
| Ikenberry | Stanley O. Ikenberry | Doctor of Laws | December 11, 1992 |
| Jenkins | Lord of Hillhead Jenkins | Doctor of Laws | May 17, 1992 |
| Leonhart | William Leonhart | Doctor of Laws | May 17, 1992 |
| Rowley | James W. Rowley | Doctor of Humane Letters | May 17, 1992 |
| Comer | James P. Comer | Doctor of Science | May 16, 1993 |
| Feller | Richard T. Feller | Doctor of Humane Letters | May 16, 1993 |
| Lillehei | C. Walton Lillehei | Doctor of Science | May 16, 1993 |
| McComas | James D. McComas | Doctor of Humane Letters | May 15, 1994 |
| Vest | Charles M. Vest | Doctor of Science | May 15, 1994 |
| Barnette | Curtis H. Barnette | Doctor of Law | May 14, 1995 |
| Berry | Mary Frances Berry | Doctor of Humane Letters | May 14, 1995 |
| Hogan | Ernest L. Hogan | Doctor of Law | May 14, 1995 |
| Rogers | Fred McFeely Rogers | Doctor of Humane Letters | May 14, 1995 |
| Frasure | Robert C. Frasure (Posthumous) | Doctor of Law | May 14, 1995 |
| Ramsey | Paul J. Ramsey | Doctor of Humane Letters | May 12, 1996 |
| Yeend | Frances Yeend | Doctor of Humane Letters | May 12, 1996 |
| Barry | George B. Barry (Posthumous) | Doctor of Science | May 11, 1997 |
| Gee | E. Gordon Gee | Doctor of Law | May 11, 1997 |
| Watson | Jean Harman Watson | Doctor of Science | May 11, 1997 |
| Blaney | Carolyn Eberly Blaney | Doctor of Humane Letters | May 17, 1998 |
| Goodlad | John I. Goodlad | Doctor of Humane Letters | May 17, 1998 |
| Woofter | Vivien P. Woofter | Doctor of Humane Letters | May 17, 1998 |
| Jenkins | Paul Reiber Jenkins | Doctor of Humane Letters | May 16, 1999 |
| Kasdan | Lawrence E. Kasdan | Doctor of Humane Letters | May 16, 1999 |
| McClaugherty | John T. McClaugherty | Doctor of Law | May 16, 1999 |
| Esper | George J. Esper | Doctor of Humane Letters | May 14, 2000 |
| Puskar | Milan Puskar | Doctor of Science | May 14, 2000 |
| Rice | Otis K. Rice | Doctor of Humane Letters | May 14, 2000 |
| Chambers | John T. Chambers | Doctor of Law | May 13, 2001 |
| Shelton | Winston L. Shelton | Doctor of Science | May 13, 2001 |
| Wise | Robert E. Wise Jr. | Doctor of Law | May 13, 2001 |
| Douglas | Gus R. Douglas | Doctor of Science | December 7, 2001 |
| Lane | Raymond J. Lane | Doctor of Science | May 19, 2002 |
| Reuther | Victor G. Reuther | Doctor of Law | May 19, 2002 |
| Schaie | K. Warner Schaie | Doctor of Science | December 6, 2002 |
| Mollohan | Alan B. Mollohan | Doctor of Law | May 18, 2003 |
| Mathews | Sylvia M. Mathews | Doctor of Humane Letters | May 18, 2003 |
| Giovanni | Nikki Giovanni | Doctor of Humane Letters | May 18, 2003 |
| Yassini-Fard | Rouzbeh Yassini-Fard | Doctor of Science | May 18, 2003 |
| Selby | David Selby | Doctor of Humane Letters | May 16, 2004 |
| Willis | Meredith Sue Willis | Doctor of Humane Letters | May 16, 2004 |
| Mehl | H. Leo Mehl | Doctor of Science | May 16, 2004 |
| Manchin | Joe Manchin III | Doctor of Law | May 15, 2005 |
| Budig | Gene Budig | Doctor of Law | May 15, 2005 |
| McNeill | Michelle McNeill | Doctor of Science | May 15, 2005 |
| West | Jerry West | Doctor of Humane Letters | May 14, 2006 |
| Choppin | Purnell W. Choppin | Doctor of Science | May 14, 2006 |
| Miller | Marshall S. Miller | Doctor of Science | May 14, 2006 |
| Harrison | Thomas L. Harrison | Doctor of Humane Letters | May 11, 2007 |
| Mattea | Kathryn A. Mattea | Doctor of Humane Letters | May 11, 2007 |
| Reynolds | Robert L. Reynolds | Doctor of Business Administration | May 11, 2007 |
| Ruffolo | Robert R. Ruffolo | Doctor of Science | May 11, 2007 |
| Sidman | Murray Sidman | Doctor of Science | May 11, 2007 |
| Mazzocco | Thomas Mazzocco | Doctor of Science | May 16, 2008 |
| Fischer | Addison Fischer | Doctor of Science | May 16, 2008 |
| Purdy | Verl O. Purdy | Doctor of Science | May 16, 2009 |
| Statler | Benjamin Statler | Doctor of Science | May 16, 2009 |
| Statler | Bonnie Jo Statler | Doctor of Humane Letters | May 16, 2009 |
| Viswanathan | Govindy Viswanathan | Doctor of Education | May 16, 2009 |
| Clinton | William Jefferson Clinton | Doctor of Humane Letters | May 15, 2010 |
| Magrath | Peter C. Magrath | Doctor of Law | May 15, 2010 |
| Mason | Diana Mason | Doctor of Science | May 15, 2010 |
| Bennett | George B. Bennett | Doctor of Industrial Administration | May 15, 2011 |
| Menighan | Thomas E. Menighan | Doctor of Science | May 15, 2011 |
| Yang | Henry T. Yang | Doctor in Structural Engineering | May 15, 2011 |
| Babe | Gregory S. Babe | Doctor of Science | May 11, 2012 |
| Hsieh | Ming Hsieh | Doctor of Science | May 11, 2012 |
| Nutting | G. Ogden Nutting | Doctor of Humane Letters | May 11, 2012 |
| Robbins | Stuart M. Robbins | Doctor of Humane Letters | May 11, 2012 |
| Anido | Vicente Anido, Jr., Ph.D. | Doctor of Science | May 17, 2013 |
| DiPaolo | Edward DiPaolo | Doctor of Science | May 17, 2013 |
| Holt | Helen Holt | Doctor of Humane Letters | May 17, 2013 |
| Hunter-Cevera | Jennie Hunter-Cevera | Doctor of Science | May 17, 2013 |
| Kendrick | Ken Kendrick | Doctor of Humane Letters | May 17, 2013 |
| Tattersall | Fred Tattersall | Doctor of Business | May 10, 2014 |
| Coonts | Stephen P. Coonts | Doctor of Humane Letters | May 11,2014 |
| Burwell | Sylvia Burwell | Presidential Honoary Degree | May 25,2015 |
| Chen | Preston Chen | Doctor of Science | May 25,2015 |
| Marshall | Charlene Marshall | Doctor of Law | May 25,2015 |
| Van Scoy | Douglas Van Scoy | Doctor of Business | May 25,2015 |
| Haines | Kenneth Haines | Doctor of Humane Letters | May 25,2015 |
| Cohen | Rodgin Cohen | Presidential Honorary Doctor of Laws | May 13, 2016 |
| McCoy | Charles Ray McCoy | Doctorate of Musical Letters | May 13, 2016 |
| Doman | David B. Doman | Doctorate of Engineering | May 14, 2016 |
