1880-1889
Honorary Degrees
Name | Degree | Date |
---|---|---|
William Guy Brown | Master of Arts | June 7, 1880 |
Clarence B. Dille | Master of Arts | June 7, 1880 |
Joseph H. Hawthorne | Master of Arts | June 7, 1880 |
Thomas M. Hood | Master of Arts | June 7, 1880 |
Daniel R. Rodgers | Master of Arts | June 7, 1880 |
Everett C. Smith | Master of Arts | June 7, 1880 |
Harry J. Snively | Master of Science | June 7, 1880 |
John L. Steele | Master of Arts | June 7, 1880 |
James S. Stewart | Master of Science | June 7, 1880 |
Alton Gordon Dayton | Master of Arts | June 6, 1881 |
James Mcmillan Lee | Master of Arts | June 6, 1881 |
Enoch Jasper Marsh | Master of Arts | June 6, 1881 |
Benjamin L. Morgan | Master of Arts | June 6, 1881 |
Daniel Rich | Master of Arts | June 6, 1881 |
G. D. Purinton | Master of Arts | June 7, 1882 |
W. A. Rogers | Master of Arts | June 7, 1882 |
S. S. Wade | Master of Arts | June 7, 1882 |
J. W. Carter | Doctor of Divinity | June 13, 1883 |
Charles E. Grafton | Master of Arts | June 13, 1883 |
B. L. Keenan | Master of Arts | June 3, 1883 |
D. B. Lucas | Doctor of Laws | June 13, 1883 |
J. N. Marsh | Master of Arts | June 13, 1883 |
C.P. Masden | Doctor of Divinity | June 13, 1883 |
George A. Pearre | Master of Arts | June 13, 1883 |
A. A. Waters | Master of Arts | June 13, 1883 |
Thomas E. Hodges | Master of Arts | June 10, 1884 |
Jacob B. Jackson | Doctor of Laws | June 11, 1885 |
G. E. Baker | Master of Arts | June 5, 1886 |
W. T. Blank | Master of Science | June 5, 1886 |
L. M. Boyers | Master of Arts | June 5, 1886 |
B. Brown | Master of Arts | June 5, 1886 |
S. B. Brown | Master of Arts | June 5, 1886 |
F. Corke | Master of Arts | June 5, 1886 |
George M. Edgar | Doctor of Laws | June 5, 1886 |
G. B. Foster | Master of Arts | June 5, 1886 |
W. Hough | Master of Arts | June 5, 1886 |
John L. Johnston | Master of Science | June 5, 1886 |
I. G. Lazzell | Master of Arts | June 5, 1886 |
J. A. Musgrave | Master of Arts | June 5, 1886 |
J. E. Smith | Doctor of Laws | June 5, 1886 |
S. P. Wellas | Master of Science | June 5, 1886 |
W. T. Willey | Doctor of Laws | June 5, 1886 |
W. T. W. Barbe | Master of Science | June 9, 1887 |
R. C. Berkeley Jr. | Master of Arts | June 9, 1887 |
W. H. Michael | Master of Arts | June 9, 1887 |
T. G. Rector | Master of Science | June 9, 1887 |
Harry L. Robinson | Master of Arts | June 9, 1887 |
Levy Swan | Master of Science | June 9, 1887 |
R. R. Swope | Doctor of Divinity | June 9, 1887 |
N. D. Adams | Master of Arts | June 9, 1888 |
R. Armstrong | Master of Science | June 9, 1888 |
A. B. Bush | Master of Arts | June 9, 1888 |
J. D. Cox | Master of Science | June 8, 1888 |
H. H. Emmert | Master of Science | June 8, 1888 |
H. Fleming | Master of Arts | June 9, 1888 |
John P. Hyde | Doctor of Divinity | June 9, 1888 |
James Morrow | Doctor of Laws | June 9, 1888 |
George D. Purinton | Doctor of Philosophy | June 9, 1888 |
P. B. Reynolds | Master of Arts | June 9, 1888 |
J. D. Sweeney | Master of Science | June 9, 1888 |
W. Tapp | Master of Arts | June 9, 1888 |
W. H. Woolery | Doctor of Laws | June 9, 1888 |
George T. Brooke | Master of Arts | June 12, 1889 |
R. L. P. Brown | Master of Arts | June 12, 1889 |
U. S. Fleming | Master of Arts | June 12, 1889 |
George E. Hite | Doctor of Divinity | June 12, 1889 |
T. C. Miller | Master of Arts | June 12, 1889 |
John A. Myers | Doctor of Philosophy | June 12, 1889 |
W. P. Walker | Doctor of Divinity | June 12, 1889 |
E. W. Wilson | Doctor of Laws | June 12, 1889 |
Bold indicates person featured in cover photo.